Team Information | S11-17-FALL | Z652-Robles_G |
S / A / R |
11 / Z / 652 |
City | Website |
South Gate | https://www.facebook.com/ayso652SG |
Division - Flight |
U10B ( 2 - A ) |
Team Name |
|
Head Coach |
George Robles |
Games | Place |
8 games | 1st place |
Record W - L - T |
6 - 0 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/09/17 : 09:45 AM : E59-Chapman Sports Park 5 | GU10 | 31113 | E59-Dodd_N Q97-Grant_J | Ramirez, Hector Daniel | AR | |
| 12/09/17 : 09:45 AM : E59-Chapman Sports Park 5 | GU10 | 31113 | E59-Dodd_N Q97-Grant_J | Sanchez, Gerardo | AR | |
| 12/09/17 : 09:45 AM : E59-Chapman Sports Park 5 | GU10 | 31113 | E59-Dodd_N Q97-Grant_J | Madriz, Jesus | Center | |
| 12/10/17 : 10:15 AM : E59-Chapman Sports Park 5 | GU10 | 31121 | Q213-Ho_G E59-Dodd_N | Ramirez, Hector Daniel | AR | |
| 12/10/17 : 10:15 AM : E59-Chapman Sports Park 5 | GU10 | 31121 | Q213-Ho_G E59-Dodd_N | Sanchez, Gerardo | AR | |
| 12/10/17 : 10:15 AM : E59-Chapman Sports Park 5 | GU10 | 31121 | Q213-Ho_G E59-Dodd_N | Madriz, Jesus | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|