Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 09:30 AM : E59-Chapman U10 2 | GU10 | 13468 | E59-McNair_K E59-Degner_A | Phillips, Blake | AR | 1 |
| 09/10/16 : 09:30 AM : E59-Chapman U10 2 | GU10 | 13468 | E59-McNair_K E59-Degner_A | Ryan, Sean | AR | 1 |
| 09/10/16 : 09:30 AM : E59-Chapman U10 2 | GU10 | 13468 | E59-McNair_K E59-Degner_A | Phillips, Anthony | Center | 2 |
| 09/17/16 : 08:00 AM : E59-Chapman U10 1 | BU10 | 13500 | E59-Heston_B E59-Llano_G | Phillips, Blake | AR | 1 |
| 09/17/16 : 08:00 AM : E59-Chapman U10 2 | GU10 | 13504 | E59-Bernhard_B E59-Brown_A | Phillips, Anthony | AR | 1 |
| 09/24/16 : 08:00 AM : E59-Chapman U10 1 | BU10 | 13539 | E59-Niquen_M E28-Moreno_P | Madrid, Gilberto | Center | 2 |
| 09/24/16 : 11:00 AM : E59-Chapman U10 2 | GU10 | 13546 | E59-Smith_B E59-Gutierrez_J | Phillips, Anthony | Center | 2 |
| 10/01/16 : 08:00 AM : E59-Chapman U10 2 | GU10 | 13583 | E59-Maher_M E59-Smith_B | Phillips, Blake | AR | 1 |
| 10/01/16 : 08:00 AM : E59-Chapman U10 2 | GU10 | 13583 | E59-Maher_M E59-Smith_B | Ryan, Sean | AR | 1 |
| 10/01/16 : 08:00 AM : E59-Chapman U10 2 | GU10 | 13583 | E59-Maher_M E59-Smith_B | Phillips, Anthony | Center | 2 |
| 10/08/16 : 11:00 AM : E59-Chapman U10 2 | GU10 | 13623 | E59-Brown_A E59-Smith_B | Blake, John | AR | 1 |
| 10/08/16 : 11:00 AM : E59-Chapman U10 2 | GU10 | 13623 | E59-Brown_A E59-Smith_B | Phillips, Anthony | Center | 2 |
| 10/08/16 : 12:30 PM : E59-Chapman U10 2 | GU10 | 13624 | E59-Ciccarelli_S E59-Gutierrez_J | Madrid, Gilberto | AR | 1 |
| 10/15/16 : 09:00 AM : E59-Chapman U10 1 | BU09 | 1754 | E59-Velis_A E177-Snell_P | Madrid, Gilberto | AR | 1 |
| 10/22/16 : 09:30 AM : E59-Chapman U10 2 | BU10 | 13662 | E59-Niquen_M E28-Skolnik_B | Phillips, Blake | AR | 1 |
| 10/22/16 : 09:30 AM : E59-Chapman U12 | GU11 | 2839 | E59-Knibb_M L85-Jara_A | Phillips, Anthony | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
29.86 |
0 |