Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 04:30 PM : Q1398-Jean Woodward Park 1 | BU09 | 16473 | Q1398-Villegas_E Q1398-McDowell_I | Higgins, Jason | Mentor | 1 |
| 09/10/16 : 12:00 PM : Q1398-Champions Sports Complex Upper 1 | GU12 | 2901 | Q1398-Duran_J E177-Hallock_C | Higgins, Jason | AR | 1 |
| 09/16/16 : 06:00 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16498 | Q1398-Rodriguez_J Q1398-Fogle_D | Higgins, Jason | Mentor | 1 |
| 09/16/16 : 07:30 PM : Q1398-Champions Sports Complex Upper 1 | BU10 | 16502 | Q1398-Rodriguez_G Q1398-Loy_R | Higgins, Jason | Mentor | 1 |
| 09/17/16 : 01:30 PM : Q1398-Jean Woodward Park 2 | BU13 | 2269 | Q1398-Sanchez_C Z1347-Tellez_F | Higgins, Jason | Center | 2 |
| 09/17/16 : 09:00 AM : Q1398-Jean Woodward Park 1 | GU10 | 16503 | Q1398-Bass_B Q1398-Linkous_B | Higgins, Jason | Mentor | 1 |
| 10/01/16 : 01:30 PM : Q1398-Jean Woodward Park 2 | GU12 | 10693 | Q1398-Steward_B Q96-Rundle_K | Higgins, Jason | Center | 1 |
| 10/07/16 : 05:45 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16560 | Q1398-Rodriguez_J Q1398-Villegas_E | Higgins, Jason | Mentor | 1 |
| 10/08/16 : 01:30 PM : Q1398-Jean Woodward Park 2 | BU13 | 2300 | Q1398-Sanchez_C Q213-Cilderman_J | Higgins, Jason | Center | 2 |
| 10/14/16 : 07:30 PM : Q1398-Champions Sports Complex Upper 1 | BU10 | 16592 | Q1398-Moffett_J Q1398-Rodriguez_G | Higgins, Jason | Mentor | 1 |
| 10/21/16 : 06:00 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16616 | Q1398-Rodriguez_J Q1398-Villalovos_D | Higgins, Jason | Mentor | 1 |
| 10/21/16 : 07:30 PM : Q1398-Champions Sports Complex Upper 1 | BU10 | 16620 | Q1398-Moffett_J Q1398-Loy_R | Higgins, Jason | Mentor | 1 |
| 10/28/16 : 06:00 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16644 | Q1398-Rodriguez_J Q1398-Fogle_D | Higgins, Jason | Mentor | 1 |
| 10/28/16 : 07:30 PM : Q1398-Champions Sports Complex Upper 1 | BU10 | 16648 | Q1398-Rodriguez_G Q1398-Loy_R | Higgins, Jason | Mentor | 1 |
| 11/05/16 : 03:00 PM : Q1398-Champions Sports Complex Upper 1 | GU12 | 10720 | Q1398-Heiner-Maughan_J Q96-Esparza_G | Higgins, Jason | AR | 1 |
| 11/05/16 : 04:30 PM : Q1398-Champions Sports Complex Upper 1 | GU14 | 10876 | Q1398-Earl_T Q96-Owens_J | Higgins, Jason | Center | 2 |
| 11/05/16 : 12:00 PM : Q1398-Champions Sports Complex Upper 1 | BU12 | 10437 | Q1398-McDowell_I Q213-Toukmaji_A | Higgins, Jason | AR | 1 |
| 11/12/16 : 12:00 PM : Q1398-Champions Sports Complex Upper 1 | GU12 | 10725 | Q1398-Steward_B Q96-Schwarzer_J | Higgins, Jason | Mentor | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
29.86 |
0 |