Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/27/16 : 04:00 PM : L889-Foxborough Park 2 | GU08 | 2011 | L889-Reece_B L84-Yusuf_R | James, Eric | Center | 1 | No
| 03/12/16 : 09:00 AM : L889-Foxborough Park 1 | BU08 | 2024 | L889-Flores_E L889-Vuksic_M | James, Eric | Center | 1 | No
| 03/20/16 : 11:00 AM : L111-Forster 5-1 | GU10 | 1124 | L111-Monier_C L889-Arnett_J | Flores, Eliot | AR | 1 | No
| 04/09/16 : 01:00 PM : L889-Foxborough Park 3 | GU12 | 7490 | L889-Martinovich_P L84-Szczudlak_K | James, Eric | AR | 1.5 | No
| 04/09/16 : 02:30 PM : L889-Foxborough Park 3 | GU12 | 7491 | L889-McElvogue_P L84-Chamberlain_M | Kumar, Shekhar | AR | 1.5 | No
| 04/09/16 : 11:00 AM : L889-Foxborough Park 2 | GU08 | 7327 | L889-Zeller_M L1422-Mayemura_M | Flores, Eliot | Center | 1 | No
| 04/09/16 : 12:00 PM : L889-Foxborough Park 2 | GU08 | 7311 | L889-Everett_T L84-Gokal_A | James, Eric | Center | 1 | No
| 04/22/16 : 05:00 PM : L889-Aliso Canyon Park (ACCP) 2 | GU12 | 7602 | L889-Rooney_C L889-Martinovich_P | Kumar, Shekhar | AR | 1.5 | No
| |
|
|
|
|
|
9.5 |
@ERROR |